Foster City is a city located in San Mateo County, California. Foster City is sometimes considered to be part of Silicon Valley for its local industry and its proximity to Silicon Valley cities. Foster City is one of the United States’ safest cities, with an average of one murder per decade.
Around 1993 Visa Inc. began consolidating various scattered offices in San Mateo, California to a location in Foster City. Visa’s headquarters were in Foster City, and Visa became Foster City’s largest employer. Visa owns four buildings at the intersection of Metro Center Boulevard and Vintage Park Drive. As of 2009 it employed about 3,000 people at the complex.
Foster City has 24 parks occupying more than 200 acres, including many public tennis courts, baseball and soccer fields, basketball courts, and rollerblading/biking trails along the San Francisco Bay.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2024 data vs. same period from 2023
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
3 | Fiesta Gardens International Elementary School | Preschool - 5th Grade | Public |
4 | George Hall Elementary School | Preschool - 5th Grade | Public |
4 | Parkside Elementary School | Preschool - 5th Grade | Public |
N/A | San Mateo-Foster City Special Education Preschool | Preschool - Preschool | Public |
5 | Brewer Island Elementary School | Preschool - 5th Grade | Public |
5 | Foster City Elementary School | Preschool - 5th Grade | Public |
2 | Laurel Elementary School | Kindergarten - 5th Grade | Public |
3 | Meadow Heights Elementary School | Kindergarten - 5th Grade | Public |
3 | Beresford Elementary School | Kindergarten - 5th Grade | Public |
4 | Bayside Academy | Kindergarten - 8th Grade | Public |
5 | Audubon Elementary School | Kindergarten - 5th Grade | Public |
5 | Beach Park Elementary | Kindergarten - 5th Grade | Public |
3 | Abbott Middle School | 6th Grade - 8th Grade | Public |
5 | Bowditch Middle School | 6th Grade - 8th Grade | Public |
4 | Hillsdale High School | 9th Grade - 12th Grade | Public |
N/A | Junipero Serra High School | 9th Grade - 12th Grade | Catholic/Religious |
N/A | St. Gregory | Kindergarten - 8th Grade | Catholic/Religious |
N/A | The Carey School | Preschool - 5th Grade | Private/Charter |
N/A | Bay Meadows Kindercare | Preschool - Kindergarten | Private/Charter |
N/A | The Nueva School | 9th Grade - 12th Grade | Private/Charter |
N/A | Grace Lutheran School | Preschool - 8th Grade | Private/Charter |
N/A | The Burkard School | Kindergarten - 7th Grade | Private/Charter |
N/A | Up Academy Inc. | Kindergarten - 5th Grade | Private/Charter |
N/A | Fusion Academy - San Mateo | 6th Grade - 12th Grade | Private/Charter |
N/A | Ronald C. Wornick Jewish Day School | Kindergarten - 8th Grade | Private/Charter |
N/A | St. Ambrose Sea Breeze | Preschool - Kindergarten | Private/Charter |
N/A | All Are Friends Montessori School | Preschool - Kindergarten | Private/Charter |
N/A | Halstrom Academy - San Mateo | 6th Grade - 12th Grade | Private/Charter |
N/A | Kids Connection School | Kindergarten - 5th Grade | Private/Charter |
N/A | Futures Academy - San Mateo | 6th Grade - 12th Grade | Private/Charter |
Search Homes and Exclusive Properties. Updated Hourly.
By submitting information, I am providing my express written consent to be contacted by representatives of this website through a live agent, artificial or prerecorded voice, and automated SMS text at my residential or cellular number, dialed manually or by autodialer, by email, and mail.