Cupertino is a city in Santa Clara County, California, United States, directly west of San Jose on the western edge of the Santa Clara Valley with portions extending into the foothills of the Santa Cruz Mountains.
Cupertino is made up of numerous subdivisions, most of them developed since the 1960s. Most of Cupertino’s contemporary properties were developed around 1960. The area between Stevens Creek Boulevard, Miller Avenue, Bollinger Road, and Lawrence Expressway contains 224 Eichler homes, built during the 1950s. Two of the newest parts of Cupertino are among its oldest housing tracts. Monta Vista and Rancho Rinconada were developed outside of the city’s boundaries in the 1950s and before. Rancho Rinconada was annexed in 1999 and the last part of Monta Vista was annexed in 2004. The neighborhood of Seven Springs is at the southwestern tip of Cupertino and was developed in the late 1980s. The newest and most northwestern neighborhood, Oak Valley, borders Rancho San Antonio Park and was developed around the turn of the millennium.
Cupertino is one of many cities that claim to be the “heart” of Silicon Valley, as many semiconductor and computer companies were founded there and in the surrounding areas. The new worldwide headquarters for Apple Inc. is located there in a modern circular complex. It is a 150-acre campus between Interstate 280, N Wolfe Rd, E Homestead Rd and along Tantau Ave one mile east of the old campus. The nine properties (50-acre) south of Pruneridge Avenue were bought in 2006, the property (100-acre) north of it in 2010 (from Hewlett-Packard).
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2024 data vs. same period from 2023
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Loyola Elementary School | Preschool - 6th Grade | Public |
5 | Montclaire Elementary School | Preschool - 5th Grade | Public |
4 | Chester W. Nimitz Elementary School | Preschool - 5th Grade | Public |
5 | Louis E. Stocklmeir Elementary School | Preschool - 5th Grade | Public |
5 | L. P. Collins Elementary School | Preschool - 5th Grade | Public |
5 | Covington Elementary School | Kindergarten - 6th Grade | Public |
5 | Oak Avenue Elementary School | Kindergarten - 6th Grade | Public |
5 | Cumberland Elementary School | Kindergarten - 5th Grade | Public |
5 | West Valley Elementary School | Kindergarten - 5th Grade | Public |
5 | Cherry Chase Elementary School | Kindergarten - 5th Grade | Public |
5 | William Faria Elementary School | Kindergarten - 5th Grade | Public |
5 | Garden Gate Elementary School | Kindergarten - 5th Grade | Public |
5 | D. J. Sedgwick Elementary School | Kindergarten - 5th Grade | Public |
5 | C. B. Eaton Elementary School | Kindergarten - 5th Grade | Public |
5 | Abraham Lincoln Elementary School | Kindergarten - 5th Grade | Public |
5 | Stevens Creek Elementary School | Kindergarten - 5th Grade | Public |
5 | Georgina P. Blach Intermediate School | 7th Grade - 8th Grade | Public |
5 | Cupertino Middle School | 6th Grade - 8th Grade | Public |
4 | Sunnyvale Middle School | 6th Grade - 8th Grade | Public |
4 | Marian A. Peterson Middle School | 6th Grade - 8th Grade | Public |
5 | John F. Kennedy Middle School | 6th Grade - 8th Grade | Public |
5 | Sam H. Lawson Middle School | 6th Grade - 8th Grade | Public |
5 | Warren E. Hyde Middle School | 6th Grade - 8th Grade | Public |
4 | Fremont High School | 9th Grade - 12th Grade | Public |
N/A | Community Day School | 9th Grade - 12th Grade | Public |
5 | Monta Vista High School | 9th Grade - 12th Grade | Public |
5 | Cupertino High School | 9th Grade - 12th Grade | Public |
5 | Homestead High School | 9th Grade - 12th Grade | Public |
N/A | St. Simon Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Resurrection Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | St. Joseph Of Cupertino Elementary School | Preschool - 8th Grade | Catholic/Religious |
N/A | Pinewood Private?Middle Campus | 3Rd Grade - 6th Grade | Private/Charter |
N/A | Ventana School | Preschool - 5th Grade | Private/Charter |
N/A | Green Chinese School | Kindergarten - 5th Grade | Private/Charter |
N/A | Miramonte Adventist Elementary School | Preschool - 8th Grade | Private/Charter |
N/A | Pinewood School Lower Campus | Kindergarten - 2Nd Grade | Private/Charter |
N/A | Waldorf School Of The Peninsula | Preschool - 5th Grade | Private/Charter |
N/A | Heritage Academy | Kindergarten - 6th Grade | Private/Charter |
N/A | Stratford School - Sunnyvale De Anza | Preschool - 5th Grade | Private/Charter |
N/A | Challenger - Sunnyvale | Preschool - 8th Grade | Private/Charter |
N/A | French American School Of Silicon Valley | Preschool - 5th Grade | Private/Charter |
N/A | Champion Kinder International School | Preschool - Kindergarten | Private/Charter |
N/A | Stratford Middle School | 6th Grade - 8th Grade | Private/Charter |
N/A | South Peninsula Hebrew Day School | Preschool - 8th Grade | Private/Charter |
N/A | Villa Montessori | Preschool - Kindergarten | Private/Charter |
N/A | Appleseed Montessori School Warner | Preschool - Kindergarten | Private/Charter |
N/A | Futures Academy, Cupertino Campus | 6th Grade - 12th Grade | Private/Charter |
N/A | Legend College Preparatory | 9th Grade - 12th Grade | Private/Charter |
N/A | Mandarin Academy | Kindergarten - 5th Grade | Private/Charter |
Search Homes and Exclusive Properties. Updated Hourly.
By submitting information, I am providing my express written consent to be contacted by representatives of this website through a live agent, artificial or prerecorded voice, and automated SMS text at my residential or cellular number, dialed manually or by autodialer, by email, and mail.